Pole Nutrition Protein — Price Comparison in India
We track 11 Pole Nutrition protein variants across Amazon, Healthkart and Flipkart. The cheapest right now is 100% Whey Protein at ₹86/25g protein. All prices are normalized to ₹/25g protein so you can compare fairly regardless of pack size.
| Products(4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 📌 | ₹/25g Protein↑ | Brand / Product↕ | Type / Flavour | Prices↕ | |||||||
100% Whey Protein ![]() Concentrate ₹86 /25g proteinHealthkart₹6,499 | ₹86 per 25g protein | Concentrate | |||||||||
Nitro Verge Shred Protein ![]() Concentrate ₹94 /25g proteinHealthkart₹6,849 | ₹94 per 25g protein | Concentrate | |||||||||
Nitro Verge Whey Protein ![]() Concentrate ₹94 /25g proteinHealthkart₹6,849 | ₹94 per 25g protein | Concentrate | |||||||||
Whey Protein Isolate ![]() Isolate ₹116 /25g proteinHealthkart₹9,499 | ₹116 per 25g protein | Isolate | |||||||||
Prices are indicative and may vary. Links are affiliate links — we may earn a small commission at no extra cost to you.



