NATURALTEIN Protein — Price Comparison in India
We track 34 NATURALTEIN protein variants across Amazon, Healthkart and Flipkart. The cheapest right now is Plant Protein at ₹67/25g protein. All prices are normalized to ₹/25g protein so you can compare fairly regardless of pack size.
6 products found
| Products | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 📌 | ₹/25g Protein↑ | Brand / Product↕ | Type / Flavour | Prices↕ | |||||||
Plant0.5 kg Flipkart₹999 | ₹67 per 25g protein | Plant | 0.5 kg | ||||||||
Concentrate1 kg Flipkart₹1,868 | ₹71 per 25g protein | Concentrate | 1 kg | ||||||||
Concentrate Healthkart₹3,409 | ₹108 per 25g protein | Concentrate | |||||||||
Concentrate1 kg Amazon₹2,799 | ₹112 per 25g protein | Concentrate | 1 kg | ||||||||
Isolate Amazon₹4,804 | ₹135 per 25g protein | Isolate | |||||||||
Concentrate1 kg Flipkart₹4,390 | ₹151 per 25g protein | Concentrate | 1 kg | ||||||||
Prices are indicative and may vary. Links are affiliate links — we may earn a small commission at no extra cost to you.